Mumbai On-Road Price
MARUTI SUZUKI Fronx On-Road Price in Mumbai
Estimated on-road price for the MARUTI SUZUKI Fronx in Mumbai, Maharashtra — starting at ₹8,07,635 for the Sigma variant. Includes ex-showroom price, RTO/road tax, insurance and handling charges.
| Variant | Ex-Showroom | RTO | Insurance | On-Road Price (Mumbai) |
|---|---|---|---|---|
| Sigma | ₹6,84,900 | ₹75,339 | ₹27,396 | ₹8,07,635 |
| Delta | ₹7,69,900 | ₹84,689 | ₹30,796 | ₹9,05,385 |
| Sigma | ₹7,86,400 | ₹86,504 | ₹31,456 | ₹9,24,360 |
| Delta + | ₹8,09,500 | ₹89,045 | ₹32,380 | ₹9,50,925 |
| Delta | ₹8,19,900 | ₹90,189 | ₹32,796 | ₹9,62,885 |
| Delta + | ₹8,59,500 | ₹94,545 | ₹34,380 | ₹10,08,425 |
| Delta | ₹8,66,400 | ₹95,304 | ₹34,656 | ₹10,16,360 |
| Delta + | ₹8,91,900 | ₹98,109 | ₹35,676 | ₹10,45,685 |
| Zeta | ₹9,70,900 | ₹1,06,799 | ₹38,836 | ₹11,36,535 |
| Alpha | ₹10,55,900 | ₹1,16,149 | ₹42,236 | ₹12,44,844 |
| Alpha (Dual Tone) | ₹10,69,900 | ₹1,17,689 | ₹42,796 | ₹12,61,084 |
| Zeta | ₹10,98,900 | ₹1,20,879 | ₹43,956 | ₹12,94,724 |
| Alpha | ₹11,83,900 | ₹1,30,229 | ₹47,356 | ₹13,93,324 |
| Alpha (Dual Tone) | ₹11,97,900 | ₹1,31,769 | ₹47,916 | ₹14,09,564 |
Sigma — Price Breakdown
- Ex-Showroom
- ₹6,84,900
- RTO / Road Tax (11%)
- ₹75,339
- Insurance
- ₹27,396
- Handling Fee
- ₹20,000
- Total On-Road Price
- ₹8,07,635
Indicative estimate based on Maharashtra RTO norms and standard insurance/handling rates. Actual on-road price varies by dealer, insurer and offers — confirm the exact figure with a Mumbai MARUTI SUZUKI dealer before booking.
FAQs
- What is the on-road price of MARUTI SUZUKI Fronx in Mumbai?
- The MARUTI SUZUKI Fronx on-road price in Mumbai starts at ₹8,07,635 for the Sigma variant, including RTO/road tax, insurance and handling on top of the ₹6,84,900 ex-showroom price.
- How much is RTO/road tax for a car in Mumbai?
- Maharashtra RTO/road tax for a private car in Mumbai is approximately 11% of the ex-showroom price (halved for electric vehicles). This is an estimate — confirm the exact amount with your RTO/dealer.
- Does this include insurance and handling charges?
- Yes. The estimate includes first-year comprehensive insurance (approximately 4% of ex-showroom price) and a dealer handling fee, in addition to RTO/road tax and TCS where applicable.