Hyderabad On-Road Price
KIA Syros On-Road Price in Hyderabad
Estimated on-road price for the KIA Syros in Hyderabad, Telangana — starting at ₹9,44,840 for the HTE 1.2 Petrol Manual variant. Includes ex-showroom price, RTO/road tax, insurance and handling charges.
| Variant | Ex-Showroom | RTO | Insurance | On-Road Price (Hyderabad) |
|---|---|---|---|---|
| HTE 1.2 Petrol Manual | ₹7,99,000 | ₹95,880 | ₹31,960 | ₹9,44,840 |
| HTE 1.2 Petrol (O) Manual | ₹8,19,000 | ₹98,280 | ₹32,760 | ₹9,68,040 |
| G1.0T 6MT HTE MT | ₹8,41,900 | ₹1,01,028 | ₹33,676 | ₹9,94,604 |
| G1.0T 6MT HTK MT | ₹8,67,053 | ₹1,04,046 | ₹34,682 | ₹10,23,781 |
| HTK 1.2 Petrol Manual | ₹8,89,000 | ₹1,06,680 | ₹35,560 | ₹10,49,240 |
| G1.0T 6MT HTE(O) MT | ₹9,21,900 | ₹1,10,628 | ₹36,876 | ₹10,87,404 |
| HTK 1.2 Petrol (O) Manual | ₹9,24,900 | ₹1,10,988 | ₹36,996 | ₹10,90,884 |
| G1.0T 6MT HTK(O) MT | ₹9,39,109 | ₹1,12,693 | ₹37,564 | ₹11,07,366 |
| HTE 1.5 Diesel MT | ₹9,79,900 | ₹1,17,588 | ₹39,196 | ₹11,54,684 |
| G1.0T 6MT HTK(EX) MT | ₹9,81,900 | ₹1,17,828 | ₹39,276 | ₹11,57,004 |
| D1.5 6MT HTE(O) MT | ₹9,99,900 | ₹1,19,988 | ₹39,996 | ₹11,77,884 |
| HTE 1.5 Diesel (O) MT | ₹9,99,900 | ₹1,19,988 | ₹39,996 | ₹11,77,884 |
| HTK Plus 1.2 Petrol Manual | ₹9,99,900 | ₹1,19,988 | ₹39,996 | ₹11,77,884 |
| D1.5 6MT HTK(O) MT | ₹10,13,980 | ₹1,21,678 | ₹40,559 | ₹12,04,357 |
| HTK 1.5 Diesel MT | ₹10,49,900 | ₹1,25,988 | ₹41,996 | ₹12,46,383 |
| HTK Plus 1.0 Petrol Turbo iMT | ₹10,55,900 | ₹1,26,708 | ₹42,236 | ₹12,53,403 |
| D1.5 6MT HTK(EX) MT | ₹10,61,900 | ₹1,27,428 | ₹42,476 | ₹12,60,423 |
| G1.0T 6MT HTK Plus MT | ₹10,73,900 | ₹1,28,868 | ₹42,956 | ₹12,74,463 |
| HTK 1.5 Diesel (O) MT | ₹10,84,900 | ₹1,30,188 | ₹43,396 | ₹12,87,333 |
| HTK Plus 1.5 Diesel MT | ₹11,44,900 | ₹1,37,388 | ₹45,796 | ₹13,57,533 |
| D1.5 6MT HTK Plus MT | ₹11,53,900 | ₹1,38,468 | ₹46,156 | ₹13,68,063 |
| HTX 1.0 Petrol Turbo iMT | ₹11,55,900 | ₹1,38,708 | ₹46,236 | ₹13,70,403 |
| G1.0T 7DCT HTK Plus 7 DCT | ₹11,93,900 | ₹1,43,268 | ₹47,756 | ₹14,14,863 |
| G1.0T 6MT HTK Plus(O) MT | ₹12,01,900 | ₹1,44,228 | ₹48,076 | ₹14,24,223 |
| HTX 1.5 Diesel MT | ₹12,09,900 | ₹1,45,188 | ₹48,396 | ₹14,33,583 |
| G1.0T 6MT HTX MT | ₹12,10,484 | ₹1,45,258 | ₹48,419 | ₹14,34,266 |
| HTX G1.0T Petrol Turbo 7DCT | ₹12,35,900 | ₹1,48,308 | ₹49,436 | ₹14,64,003 |
| HTX 1.5 Diesel iMT | ₹12,69,900 | ₹1,52,388 | ₹50,796 | ₹15,03,783 |
| D1.5 6AT HTK Plus AT | ₹12,75,900 | ₹1,53,108 | ₹51,036 | ₹15,10,803 |
| D1.5 6MT HTX MT | ₹12,80,481 | ₹1,53,658 | ₹51,219 | ₹15,16,163 |
| D1.5 6MT HTK Plus (O) MT | ₹12,81,900 | ₹1,53,828 | ₹51,276 | ₹15,17,823 |
| HTX 1.5 Diesel AT | ₹13,09,900 | ₹1,57,188 | ₹52,396 | ₹15,50,583 |
| G1.0T 7DCT HTK Plus(O) 7 DCT | ₹13,21,900 | ₹1,58,628 | ₹52,876 | ₹15,64,623 |
| HTX Plus 1.0 Petrol Turbo iMT | ₹13,59,900 | ₹1,63,188 | ₹54,396 | ₹16,09,083 |
| HTX Plus 1.5 Diesel MT | ₹13,89,900 | ₹1,66,788 | ₹55,596 | ₹16,44,183 |
| G1.0T 7DCT HTX 7 DCT | ₹13,99,900 | ₹1,67,988 | ₹55,996 | ₹16,55,883 |
| D1.5 6AT HTK Plus(O) | ₹14,01,900 | ₹1,68,228 | ₹56,076 | ₹16,58,223 |
| G1.0T 7DCT HTX Plus 7 DCT | ₹14,56,233 | ₹1,74,748 | ₹58,249 | ₹17,21,793 |
| HTX Plus 1.5 Diesel iMT | ₹14,59,900 | ₹1,75,188 | ₹58,396 | ₹17,26,083 |
| GTX Plus 1.0 Petrol Turbo 7 DCT | ₹14,64,900 | ₹1,75,788 | ₹58,596 | ₹17,31,933 |
| X Line DCT Petrol 7 DCT | ₹14,74,900 | ₹1,76,988 | ₹58,996 | ₹17,43,633 |
| D1.5 6AT HTX | ₹14,81,900 | ₹1,77,828 | ₹59,276 | ₹17,51,823 |
| G1.0T 7DCT HTX(O) 7 DCT | ₹14,99,900 | ₹1,79,988 | ₹59,996 | ₹17,72,883 |
| D1.5 6AT HTX Plus AT | ₹15,22,260 | ₹1,82,671 | ₹60,890 | ₹17,99,044 |
| G1.0T 7DCT HTX Plus(O) 7 DCT | ₹15,29,047 | ₹1,83,486 | ₹61,162 | ₹18,06,985 |
| GTX Plus 1.5 Diesel AT | ₹15,64,900 | ₹1,87,788 | ₹62,596 | ₹18,48,933 |
| X Line AT Diesel AT | ₹15,74,900 | ₹1,88,988 | ₹62,996 | ₹18,60,633 |
| D1.5 6AT HTX(O) AT | ₹15,81,900 | ₹1,89,828 | ₹63,276 | ₹18,68,823 |
| D1.5 6AT HTX Plus(O) AT | ₹15,93,898 | ₹1,91,268 | ₹63,756 | ₹18,82,861 |
HTE 1.2 Petrol Manual — Price Breakdown
- Ex-Showroom
- ₹7,99,000
- RTO / Road Tax (12%)
- ₹95,880
- Insurance
- ₹31,960
- Handling Fee
- ₹18,000
- Total On-Road Price
- ₹9,44,840
Indicative estimate based on Telangana RTO norms and standard insurance/handling rates. Actual on-road price varies by dealer, insurer and offers — confirm the exact figure with a Hyderabad KIA dealer before booking.
KIA Dealers in Hyderabad
KIA Somajiguda | KIA Car Showroom | Prospera Kia @ Somajiguda, Khairatabad.
No 6/3/569/2, Rocdale, Somajiguda, opposite : RTA, Khairtabad, Hyderabad, Telangana 500082
Kia Car Showroom - Automotive Kia, RC Puram
Survey No 93, opposite Cinemart, Mallikarjuna Nagar, Ushkebhavi, Ramachandrapuram, Hyderabad, Telangana 502032
Kia Car Showroom - CAR Kia Gachibowli Hitech City
Ground Floor, SBR Siri, Raidurg, Financial District, Gachibowli, Hyderabad, Rai Durg, Telangana 500008
Kia Car Showroom - CAR Kia, Jubilee hills
8-2-293/82/A/796, Road No. 36, CBI Colony, Jubilee Hills, Hyderabad, Telangana 500033
Kia Car Showroom - Car Kia, Financial District
Marwa Township, Plot No 2, Narsingi - Puppalaguda Main Rd, Financial District, Narsingi, Hyderabad, Telangana 500075
Kia Car Showroom - Landmark Kia Medipally
Survey No. 26, MRR Estates, H.no - 17-60/A, opp. CPRI ROAD, Medipally, Peerzadiguda, Hyderabad, Telangana 500098
Kia Car Showroom - Landmark Kia Tirumalagiri
Ground Floor Survey No :26, R2 - 264, D. NO: - 7, Ward No 7 Secunderabad, Lal Bazaar, Tirumalagiri, Secunderabad, Hyderabad, Telangana 500015
Kia Car Showroom – Automotive Kia, Kondapur
Block-1, Raghavendra Co-Operative Housing Society Ltd, Plot No. 16-C, near RTO Kondapur Road, Kondapur, Hanuman Nagar, Silpa Park, HITEC City, Serilingampalle (M), Hyderabad, Telangana 500084
FAQs
- What is the on-road price of KIA Syros in Hyderabad?
- The KIA Syros on-road price in Hyderabad starts at ₹9,44,840 for the HTE 1.2 Petrol Manual variant, including RTO/road tax, insurance and handling on top of the ₹7,99,000 ex-showroom price.
- How much is RTO/road tax for a car in Hyderabad?
- Telangana RTO/road tax for a private car in Hyderabad is approximately 12% of the ex-showroom price (halved for electric vehicles). This is an estimate — confirm the exact amount with your RTO/dealer.
- Does this include insurance and handling charges?
- Yes. The estimate includes first-year comprehensive insurance (approximately 4% of ex-showroom price) and a dealer handling fee, in addition to RTO/road tax and TCS where applicable.