Mumbai On-Road Price
HYUNDAI Venue On-Road Price in Mumbai
Estimated on-road price for the HYUNDAI Venue in Mumbai, Maharashtra — starting at ₹9,39,885 for the 1.2 Kappa MT HX 2 variant. Includes ex-showroom price, RTO/road tax, insurance and handling charges.
| Variant | Ex-Showroom | RTO | Insurance | On-Road Price (Mumbai) |
|---|---|---|---|---|
| 1.2 Kappa MT HX 2 | ₹7,99,900 | ₹87,989 | ₹31,996 | ₹9,39,885 |
| 1.0T MT HX2 | ₹8,93,600 | ₹98,296 | ₹35,744 | ₹10,47,640 |
| 1.2 Kappa MT HX4 | ₹8,99,900 | ₹98,989 | ₹35,996 | ₹10,54,885 |
| 1.2 Kappa MT HX5 | ₹9,55,600 | ₹1,05,116 | ₹38,224 | ₹11,18,940 |
| 1.2 Kappa MT HX 5 SE | ₹9,70,500 | ₹1,06,755 | ₹38,820 | ₹11,36,075 |
| 1.0T MT HX5 | ₹9,93,100 | ₹1,09,241 | ₹39,724 | ₹11,62,065 |
| 1.5 CRDI MT HX2 | ₹9,94,600 | ₹1,09,406 | ₹39,784 | ₹11,63,790 |
| 1.2 Kappa MT HX5+ DT | ₹10,17,900 | ₹1,11,969 | ₹40,716 | ₹12,00,764 |
| 1.2 Kappa MT HX6T | ₹10,89,000 | ₹1,19,790 | ₹43,560 | ₹12,83,240 |
| 1.0T DCT HX5 | ₹10,94,600 | ₹1,20,406 | ₹43,784 | ₹12,89,736 |
| 1.5 CRDI MT HX5 | ₹10,99,600 | ₹1,20,956 | ₹43,984 | ₹12,95,536 |
| 1.2 Kappa MT HX 6T SE | ₹11,03,900 | ₹1,21,429 | ₹44,156 | ₹13,00,524 |
| 1.2 Kappa MT HX6T DT | ₹11,07,000 | ₹1,21,770 | ₹44,280 | ₹13,04,120 |
| 1.5 CRDI MT HX 5 SE | ₹11,18,500 | ₹1,23,035 | ₹44,740 | ₹13,17,460 |
| 1.2 Kappa MT HX 6T SE DT | ₹11,21,900 | ₹1,23,409 | ₹44,876 | ₹13,21,404 |
| 1.5 CRDI AT HX5 | ₹11,94,100 | ₹1,31,351 | ₹47,764 | ₹14,05,156 |
| 1.0T MT HX8 | ₹11,94,400 | ₹1,31,384 | ₹47,776 | ₹14,05,504 |
| 1.0T MT HX8 DT | ₹12,12,400 | ₹1,33,364 | ₹48,496 | ₹14,26,384 |
| 1.0T DCT HX6 | ₹12,20,500 | ₹1,34,255 | ₹48,820 | ₹14,35,780 |
| 1.0T DCT HX6 DT | ₹12,38,500 | ₹1,36,235 | ₹49,540 | ₹14,56,660 |
| 1.5 CRDI MT HX7 | ₹12,81,800 | ₹1,40,998 | ₹51,272 | ₹15,06,888 |
| 1.5 CRDI MT HX7 DT | ₹12,99,800 | ₹1,42,978 | ₹51,992 | ₹15,27,768 |
| 1.0T DCT HX8 | ₹13,02,900 | ₹1,43,319 | ₹52,116 | ₹15,31,364 |
| 1.0T DCT HX8 DT | ₹13,20,900 | ₹1,45,299 | ₹52,836 | ₹15,52,244 |
| 1.5 CRDI AT HX8 | ₹13,76,600 | ₹1,51,426 | ₹55,064 | ₹16,16,856 |
| 1.5 CRDI AT HX 8 SE | ₹13,91,500 | ₹1,53,065 | ₹55,660 | ₹16,34,140 |
| 1.5 CRDI AT HX8 DT | ₹13,94,600 | ₹1,53,406 | ₹55,784 | ₹16,37,736 |
| 1.5 CRDI AT HX 8 SE DT | ₹14,09,500 | ₹1,55,045 | ₹56,380 | ₹16,55,020 |
| 1.0T DCT HX10 | ₹14,67,800 | ₹1,61,458 | ₹58,712 | ₹17,22,648 |
| 1.0 Turbo DCT HX 10 SE | ₹14,81,900 | ₹1,63,009 | ₹59,276 | ₹17,39,004 |
| 1.0T DCT HX10 DT | ₹14,85,800 | ₹1,63,438 | ₹59,432 | ₹17,43,528 |
| 1.0 Turbo DCT HX 10 SE DT | ₹14,99,900 | ₹1,64,989 | ₹59,996 | ₹17,59,884 |
| 1.5 CRDI AT HX10 | ₹15,64,700 | ₹1,72,117 | ₹62,588 | ₹18,35,052 |
| 1.5 CRDI AT HX10 DT | ₹15,82,700 | ₹1,74,097 | ₹63,308 | ₹18,55,932 |
1.2 Kappa MT HX 2 — Price Breakdown
- Ex-Showroom
- ₹7,99,900
- RTO / Road Tax (11%)
- ₹87,989
- Insurance
- ₹31,996
- Handling Fee
- ₹20,000
- Total On-Road Price
- ₹9,39,885
Indicative estimate based on Maharashtra RTO norms and standard insurance/handling rates. Actual on-road price varies by dealer, insurer and offers — confirm the exact figure with a Mumbai HYUNDAI dealer before booking.
FAQs
- What is the on-road price of HYUNDAI Venue in Mumbai?
- The HYUNDAI Venue on-road price in Mumbai starts at ₹9,39,885 for the 1.2 Kappa MT HX 2 variant, including RTO/road tax, insurance and handling on top of the ₹7,99,900 ex-showroom price.
- How much is RTO/road tax for a car in Mumbai?
- Maharashtra RTO/road tax for a private car in Mumbai is approximately 11% of the ex-showroom price (halved for electric vehicles). This is an estimate — confirm the exact amount with your RTO/dealer.
- Does this include insurance and handling charges?
- Yes. The estimate includes first-year comprehensive insurance (approximately 4% of ex-showroom price) and a dealer handling fee, in addition to RTO/road tax and TCS where applicable.