Mumbai On-Road Price
MARUTI SUZUKI Victoris On-Road Price in Mumbai
Estimated on-road price for the MARUTI SUZUKI Victoris in Mumbai, Maharashtra — starting at ₹12,37,884 for the VICTORIS LXI 1.5L 5MT variant. Includes ex-showroom price, RTO/road tax, insurance and handling charges.
| Variant | Ex-Showroom | RTO | Insurance | On-Road Price (Mumbai) |
|---|---|---|---|---|
| VICTORIS LXI 1.5L 5MT | ₹10,49,900 | ₹1,15,489 | ₹41,996 | ₹12,37,884 |
| VICTORIS LXI CNG 1.5L 5MT | ₹11,49,900 | ₹1,26,489 | ₹45,996 | ₹13,53,884 |
| VICTORIS VXI 1.5L 5MT | ₹11,79,900 | ₹1,29,789 | ₹47,196 | ₹13,88,684 |
| VICTORIS VXI CNG 1.5L 5MT | ₹12,79,900 | ₹1,40,789 | ₹51,196 | ₹15,04,684 |
| VICTORIS VXI 1.5L 6AT | ₹13,35,900 | ₹1,46,949 | ₹53,436 | ₹15,69,644 |
| VICTORIS ZXI 1.5L 5MT | ₹13,56,900 | ₹1,49,259 | ₹54,276 | ₹15,94,004 |
| VICTORIS ZXI 1.5L 5MT (DT) | ₹13,72,300 | ₹1,50,953 | ₹54,892 | ₹16,11,868 |
| VICTORIS ZXI (O) 1.5L 5MT | ₹14,07,900 | ₹1,54,869 | ₹56,316 | ₹16,53,164 |
| VICTORIS ZXI (O) 1.5L 5MT (DT) | ₹14,23,300 | ₹1,56,563 | ₹56,932 | ₹16,71,028 |
| VICTORIS ZXI CNG 1.5L 5MT | ₹14,56,900 | ₹1,60,259 | ₹58,276 | ₹17,10,004 |
| VICTORIS ZXI CNG 1.5L 5MT (DT) | ₹14,72,300 | ₹1,61,953 | ₹58,892 | ₹17,27,868 |
| VICTORIS ZXI 1.5L 6AT | ₹15,12,900 | ₹1,66,419 | ₹60,516 | ₹17,74,964 |
| VICTORIS ZXI+ 1.5L 5MT | ₹15,23,900 | ₹1,67,629 | ₹60,956 | ₹17,87,724 |
| VICTORIS ZXI 1.5L 6AT (DT) | ₹15,28,300 | ₹1,68,113 | ₹61,132 | ₹17,92,828 |
| VICTORIS ZXI+ 1.5L 5MT (DT) | ₹15,39,300 | ₹1,69,323 | ₹61,572 | ₹18,05,588 |
| VICTORIS ZXI (O) 1.5L 6AT | ₹15,63,900 | ₹1,72,029 | ₹62,556 | ₹18,34,124 |
| VICTORIS ZXI (O) 1.5L 6AT (DT) | ₹15,79,300 | ₹1,73,723 | ₹63,172 | ₹18,51,988 |
| VICTORIS ZXI+ (O) 1.5L 5MT | ₹15,81,900 | ₹1,74,009 | ₹63,276 | ₹18,55,004 |
| VICTORIS ZXI+ (O) 1.5L 5MT (DT) | ₹15,97,300 | ₹1,75,703 | ₹63,892 | ₹18,72,868 |
| VICTORIS VXI STRONG HYBRID 1.5L ECVT | ₹16,37,900 | ₹1,80,169 | ₹65,516 | ₹19,19,964 |
| VICTORIS ZXI+ 1.5L 6AT | ₹17,18,900 | ₹1,89,079 | ₹68,756 | ₹20,13,924 |
| VICTORIS ZXI+ 1.5L 6AT (DT) | ₹17,34,300 | ₹1,90,773 | ₹69,372 | ₹20,31,788 |
| VICTORIS ZXI+ (O) 1.5L 6AT | ₹17,76,900 | ₹1,95,459 | ₹71,076 | ₹20,81,204 |
| VICTORIS ZXI STRONG HYBRID 1.5L ECVT | ₹17,79,900 | ₹1,95,789 | ₹71,196 | ₹20,84,684 |
| VICTORIS ZXI+ (O) 1.5L 6AT (DT) | ₹17,92,300 | ₹1,97,153 | ₹71,692 | ₹20,99,068 |
| VICTORIS ZXI STRONG HYBRID 1.5L ECVT (DT) | ₹17,95,300 | ₹1,97,483 | ₹71,812 | ₹21,02,548 |
| VICTORIS ZXI (O) STRONG HYBRID 1.5L ECVT | ₹18,38,900 | ₹2,02,279 | ₹73,556 | ₹21,53,124 |
| VICTORIS ZXI (O) STRONG HYBRID 1.5L ECVT (DT) | ₹18,54,300 | ₹2,03,973 | ₹74,172 | ₹21,70,988 |
| VICTORIS ZXI+ 4WD 1.5L 6AT | ₹18,63,900 | ₹2,05,029 | ₹74,556 | ₹21,82,124 |
| VICTORIS ZXI+ 4WD 1.5L 6AT (DT) | ₹18,79,300 | ₹2,06,723 | ₹75,172 | ₹21,99,988 |
| VICTORIS ZXI+ (O) 4WD 1.5L 6AT | ₹19,21,900 | ₹2,11,409 | ₹76,876 | ₹22,49,404 |
| VICTORIS ZXI+ (O) 4WD 1.5L 6AT (DT) | ₹19,37,300 | ₹2,13,103 | ₹77,492 | ₹22,67,268 |
| VICTORIS ZXI+ STRONG HYBRID 1.5L ECVT | ₹19,46,900 | ₹2,14,159 | ₹77,876 | ₹22,78,404 |
| VICTORIS ZXI+ STRONG HYBRID 1.5L ECVT (DT) | ₹19,62,300 | ₹2,15,853 | ₹78,492 | ₹22,96,268 |
| VICTORIS ZXI+ (O) STRONG HYBRID 1.5L ECVT | ₹19,98,900 | ₹2,19,879 | ₹79,956 | ₹23,38,724 |
VICTORIS LXI 1.5L 5MT — Price Breakdown
- Ex-Showroom
- ₹10,49,900
- RTO / Road Tax (11%)
- ₹1,15,489
- Insurance
- ₹41,996
- Handling Fee
- ₹20,000
- TCS
- ₹10,499
- Total On-Road Price
- ₹12,37,884
Indicative estimate based on Maharashtra RTO norms and standard insurance/handling rates. Actual on-road price varies by dealer, insurer and offers — confirm the exact figure with a Mumbai MARUTI SUZUKI dealer before booking.
FAQs
- What is the on-road price of MARUTI SUZUKI Victoris in Mumbai?
- The MARUTI SUZUKI Victoris on-road price in Mumbai starts at ₹12,37,884 for the VICTORIS LXI 1.5L 5MT variant, including RTO/road tax, insurance and handling on top of the ₹10,49,900 ex-showroom price.
- How much is RTO/road tax for a car in Mumbai?
- Maharashtra RTO/road tax for a private car in Mumbai is approximately 11% of the ex-showroom price (halved for electric vehicles). This is an estimate — confirm the exact amount with your RTO/dealer.
- Does this include insurance and handling charges?
- Yes. The estimate includes first-year comprehensive insurance (approximately 4% of ex-showroom price) and a dealer handling fee, in addition to RTO/road tax and TCS where applicable.